Robbans Speed Shop AB
Search our website
Products
Searching...

Shoppingcart

{{articleCount}} 0 {{articleString}} Articles
Previous Product
FINAL DRIVE BELTS

FINAL DRIVE BELTS

STOCK PULLEY SIZES AND BELT LENGTHS

Next Product
CHAIN GUARDS

CHAIN GUARDS

Table gives stock pulley sizes and belt length for European models. Check OEM parts catalog for non-European models.


Specifications

Pulley Sizes & Belt Lengths
Model Year Front Pulley Rear Pulley Belt Width Belt Length
Buell 1994-2002, USA models 27T 61T 1 1/8" 128T
Buell 1994-2002, HDI International Export 29T 55T 1 1/8" 128T
Street XG500, XG750 2015 to present 30T 80T 25mm 166T
Street Rod XG750A 2017 to present 30T 80T 25mm 168T
XL883 1993-2003 27T 61T 1 1/8" 128T
XL883 2004-2006 28T 68T 1 1/8" 136T
XL883 2007-2010 28T 68T 1" 136T
XL883 2011 to present, USA models 29T 68T 1" 137T
XL883 2011-2012, HDI International Export 29T 68T 1" 137T
XL883 2013 to present, International Export Models 30T 68T 1" 137T
XL1200 1991-1994, USA models 29T 61T 1 1/8" 128T
XL1200 1991-1994, HDI International Export 29T 55T 1 1/8" 125T
XL1200 1995-2003 29T 61T 1 1/8" 128T
XL1200 2004-2006, USA models 29T 68T 1 1/8" 137T
XL1200 2004-2006, HDI International Export 30T 68T 1 1/8" 137T
XL1200 2007-2010 30T 68T 1" 137T
XL1200 2011 to present, USA models 29T 68T 1" 137T
XL1200 2011 to present, HDI International Export 30T 68T 1" 137T
XR1200 2008-2010 28T 68T 1" 137T
XR 1200 X 2009-2013 28T 68T 1" 137T
V-Rod VRSCA 2002-2003 28T 72T 1 3/8" 150T
V-Rod VRSCA 2004-2006, USA models 28T 72T 1 3/8" 149T
V-Rod VRSCA 2004-2006, HDI International Export 30T 72T 1 3/8" 150T
V-Rod VRSCB 2004-2005, USA models 28T 72T 1 3/8" 149T
V-Rod VRSCB 2004-2005, HDI International Export 30T 72T 1 3/8" 150T
V-Rod VRSCD 2006, USA models 28T 72T 1 3/8" 149T
V-Rod VRSCD 2006, HDI International Export 30T 72T 1 3/8" 150T
V-Rod 2007-2017 (all except VRSCE), USA models 28T 72T 25mm 151T
V-Rod 2007-2017, HDI International Export 30T 72T 25mm 152T
Dyna 1991-1994, USA Models 32T 70T 1 1/2" 133T
Dyna 1991-1994, HDI International Export 32T 61T 1 1/2" 128T
Dyna 1995-1999 32T 70T 1 1/2" 133T
Dyna 2000-2005 32T 70T 1 1/8" 133T
Dyna 2006 32T 70T 1 1/8" 133T
Dyna 2007-2017 32T 66T 1" 131T
Touring 1984-1986 32T 70T 1 1/2" 136T
Touring 1987-1994, USA models 32T 70T 1 1/2" 136T
Touring 1987-1994, HDI International Export 32T 61T 1 1/2" 132T
Touring 1995-1996 32T 70T 1 1/2" 136T
Touring 1997-2003 32T 70T 1 1/2" 139T
Touring 2004-2006 32T 70T 1 1/8" 139T
Touring 2007-2008 32T 66T 1" 137T
Touring 2009 to present 32T 68T 1" 140T
FXR 1984-1986 32T 70T 1 1/2" 136T
FXR 1987-1994, USA models 32T 70T 1 1/2" 136T
FXR 1987-1994, HDI International Export 32T 61T 1 1/2" 132T
Softail 1984-1986 30T 70T 1 1/2" 132T
Softail 1987-1990, USA models 32T 70T 1 1/2" 132T
Softail 1987-1990, HDI International Export 32T 61T 1 1/2" 127T
Softail 1991-1992, USA models 32T 70T 1 1/2" 132T
Softail 1991-1992, HDI International Export 32T 61T 1 1/2" 127T
Softail 1993 32T 61T 1 1/2" 128T
Softail 1994, USA models 32T 70T 1 1/2" 132T
Softail 1994, HDI International Export 32T 61T 1 1/2" 128T
Softail 1995-1999 32T 65T 1 1/2" 130T
Softail 2000-2005 32T 70T 1 1/8" 135T
Softail 2006 FLST, FLSTC, FLSTF, FLSTN, FLSTSC, FXSTD 32T 70T 1 1/8" 135T
Softail 2006 FXST, FXSTS, FXSTB 32T 70T 20mm 135T
Softail 2007-2017 FLSTC, FLSTSC, FXSTD, FLSTN 32T 66T 1" 133T
Softail 2007-2017 FLSTF, FXST, FXSTB, FXSTC 32T 66T 20mm 133T
Softail 2008-2011 FLSTSB 32T 66T 20mm 133T
Softail 2008-2011 FXCW, FXCWC 32T 66T 1" 133T
Softail 2009 FXSTSSE 32T 66T 24mm 132T
Softail 2012-2017, all except FXSB, FXSBSE & FXSE 32T 66T 24mm 133T
Softail 2013-2017 FXSB, FXSBSE & FXSE 32T 66T 24mm 132T
Softail 2018 to present 32T 66T 24mm 134T

Recommended Retail Prices include 25.00% sales tax.

Prices exclude shipping, import duties and installation.

Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.